CRAN Package Check Results

Last updated on 2025-01-21 07:48:59 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17860 3949 4 73 0 21886 Details
r-devel-linux-x86_64-debian-gcc 17916 3938 5 50 0 21909 Details
r-devel-linux-x86_64-fedora-clang 18293 3545 5 50 0 21893 Details
r-devel-linux-x86_64-fedora-gcc 18315 3539 5 46 0 21905 Details
r-devel-windows-x86_64 18038 3764 8 69 13 21892 Details
r-patched-linux-x86_64 17379 4448 6 70 0 21903 Details
r-release-linux-x86_64 17421 4433 3 51 0 21908 Details
r-release-macos-arm64 16156 5605 23 113 0 21897 Details
r-release-macos-x86_64 16070 5583 146 93 0 21892 Details
r-release-windows-x86_64 16997 4834 4 53 18 21906 Details
r-oldrel-macos-arm64 17252 4445 24 153 1 21875 Details
r-oldrel-macos-x86_64 17137 4580 21 147 0 21885 Details
r-oldrel-windows-x86_64 18137 3618 20 92 4 21871 Details

Results by maintainer

Results by package